Atlas Street Runner
Lightweight, breathable sneakers built for comfort and support—perfect for casual wear, running, or outdoor activity.
-
Lace-up closure for secure fit and everyday wear
-
Breathable mesh lining keeps feet cool and dry
-
EVA insole for cushioning and shock absorption
-
Anti-odor and hard-wearing design for all-day comfort
-
Unisex style for casual outings, jogging, or workouts
Men's Shoe Size Conversion Chart
| US Size | UK Size | EU Size |
|---|---|---|
| 6 | 5.5 | 39 |
| 6.5 | 6 | 39.5 |
| 7 | 6.5 | 40 |
| 7.5 | 7 | 40.5 |
| 8 | 7.5 | 41 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 42.5 |
| 9.5 | 9 | 43 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44.5 |
| 11 | 10.5 | 45 |
| 11.5 | 11 | 45.5 |
| 12 | 11.5 | 46 |
| 12.5 | 12 | 46.5 |
| 13 | 12.5 | 47 |
| 13.5 | 13 | 47.5 |
| 14 | 13.5 | 48 |
| 14.5 | 14 | 48.5 |
| 15 | 14.5 | 49 |
| 15.5 | 15 | 49.5 |
| 16 | 15.5 | 50 |






